Click on a hole number to see a photo and brief description of the hole

Hole Black Black /Red Red Blue Green Par Stroke Index
1 536 509 509 473 432 5 8
2 195 177 177 177 166 3 16
3 499 499 473 463 432 5 10
4 149 149 135 126 106 3 18
5 357 357 328 328 305 4 12
6 541 503 503 456 435 5 4
7 494 464 464 434 392 4 2
8 220 193 193 175 104 3 6
9 342 342 315 305 280 4 14
OUT 3333 3193 3097 2937 2652 36
TOTAL 7034 6771 6450 6054 5422 72
Hole Black Black /Red Red Blue Green Par Stroke Index
10 463 427 427 382 346 4 1
11 418 418 369 361 310 4 5
12 205 180 180 143 119 3 13
13 612 575 528 480 427 5 11
14 160 160 147 136 118 3 17
15 391 391 336 329 291 4 15
16 426 426 391 367 335 4 3
17 561 536 536 511 457 5 9
18 465 465 439 408 367 4 7
OUT 3701 3578 3353 3117 2770 36
TOTAL 7034 6771 6450 6054 5422 72
Course Ratings:

Black Tees 75.0/147
Black/Red Tees 74.1/143
Red Tees 72.3/139
Blue Tees 70.5/135 Men 71.3/152 Women
Green Tees 67.3/147 Women

The Highland Course - Scorecard - Golf Architect - Golf Professional
Season & Rates - Policies - Golf Video - Photo Gallery - Request a Tee Time
866-960-7746   Primland      276-222-3800

Primland
2000 Busted Rock Road
Meadows of Dan, VA, 24120